| No. | Title of the project | Sources of funding | Project Area | Budget | Remark |
| 1 | Construction of comunal latrrine | Community and Pro-Poor | Keble 07/14 of Lideta sub city | 13,000 | Completed |
| 2 | Food support to 722 OVC while living with their guardians | WFP | Keble 07/14, 09/10,11,12 | 450,074.10 | On going |
| 3 | Trained and deployed 32 volunteer Home based care providers | Global fund | Keble 07/14, 09/10,11,12 | 16,000 | On going |
| 4 | Provide teaching aid materials for 274 OVC (project 1) | Global fund | Keble 07/14, 09/10,11,12 | 49,370 | Completed |
| 5 | Providing teaching aid materials for 361 OVC (Project 2) | Global fund | Keble 07/14, 09/10,11,12 | 61,370 | Completed |
| 6 | Food support for People living with HIV/AIDS | WFP | Lidta sub city | 161 | On going |
| 7 | TOT work shop to 135 community representative concerning (RH) and (FP)(project 1) | I pass Ethiopia | Keble 07/14of Lideta sub city | 50,600 | Completed |
| 8 | Awareness raising work shop to physicians, social workers ,nurses, spouse and adolescents concerning RH,FP and HIV-AIDS (project 2) | I pass Ethiopia | Keble 12 of Lideta sub city | 55,275 | On going |
| 9 |
Pilot project on psychosocial support and referral linkages for VCT beneficiaries |
AAHAPCO /CDC |
In 10 sub cities of Addis Ababa | 15,000 | Completed |
| 10 | Urban Agriculture program to improve the lively hood of 280 HH | ECI Africa, USAID | Lideta & Addis ketema KK | 176,000 | On going |
| 11 | Establishment of community revolving fund | HACI | Lideta KK | 52,000 | On going |
| 12 | OVC sponsorships program | FFC & JECCDO | Lideta | 25,00 | On going |
| 13 | 10 months skill training for 26 older orphans | Alliance Development /GAA | Lideta | 56,00 | On going |
| 14 | Capacity building training for HBCP | VSO | Lideta | 14,800 | Completed |
| 15 | Establishment of saving and credit association | Global fund | Lideta | 146,000 | On going |